
![]() |
401-841-5646 x202

| Part No | Item | Compression | Balls Per Tube | PRICE PER PACK | |||
| 144-287 | 288-719 | 720-1439 | 1440+ | ||||
| TITLEIST/PINNACLE TEE PACKS (2 Balls plus 6 Titleist/Pinnacle Tees) | |||||||
| FTTDTS | Titleist DT Spin | n/a | 2 | 8.39 | 7.77 | 6.78 | 6.00 |
| FTTDTD | Titleist DT Distance | n/a | 2 | 7.39 | 6.84 | 5.93 | 5.33 |
| FTTPG | Pinnacle Gold LS | n/a | 2 | 4.84 | 4.38 | 3.72 | 3.19 |
| TITLEIST GOLF TOOL PACKS (2 Balls plus Golf Knife/Tool) | |||||||
| FTPDTS | Titleist DT Spin | n/a | 2 | 11.00 | 10.76 | 9.14 | 8.07 |
| FTPDTD | Titleist DT DISTANCE | n/a | 2 | 10.15 | 9.85 | 8.28 | 7.39 |
| TOP-FLITE TEE PACKS (2 Balls plus 8 Top-Flite Tees, 1 Ball Marker) | |||||||
| FSTX2 | Top-Flite XL Tee Packs | ||||||
| Extra Long (L), Exceptional Spin (S), Super Titanium (T), Aero (A) |
n/a | 2 | 5.31 | 5.16 | 4.29 | 3.93 | |
| WILSON TEE PACKS (2 Balls plus 5 Tees) | |||||||
| FWTSPD | Staff Smart Core Professional Distance | 90 | 2 | 7.46 | 7.16 | 6.50 | 5.93 |
| FWTSD | Staff Smart Core Straight Distance | n/a | 2 | 6.61 | 6.39 | 5.72 | 5.27 |
| FWTTD | Staff Titanium Straight Distance | 90 | 2 | 5.70 | 5.54 | 5.01 | 4.54 |
| FWTUM | Ultra Metal Matrix Distance | n/a | 2 | 4.69 | 4.53 | 4.07 | 3.74 |
| FWTTC | Wilson TC2 Tour | n/a | 2 | 4.00 | 3.85 | 3.49 | 3.20 |
| New Order - One Time Plate Charge, 1 or 2 color 40.00; 3 or 4 color 133.34 | |||||||
| FTCC | Titleist Custom Collection 1/2 Dozen Box with gold foil, hot stamp on predesigned box* (48 doz min) | 6 | 5.38* | ||||
| FT2BB | Titleist "Thank You" 2 Ball box* w/business card holder (24 doz min) | 2 | 6.90* | ||||
| FWDB12 | Wilson Custom Digi dozen box* (24 doz min) | 6 | 6.92* | ||||
| FSWB | Top-Flite XL2000 or Strata Tour 2 or 4 Ball Window box* (24 doz min) | 6 | 3.85* | ||||
| *Add these prices (per dozen balls) to golf balls listed on previous page (Manufacturer Imprinted Golf Balls) | |||||||
| Other Golf Products: |

401-841-5646 x202