![]() |
401-841-5646 x202 ask for Jane Dwyer, Golf Specialist


| Part No | Item | Imprint Size | PRICE PER EACH | |||
| 100-299 | 300-499 | 500-999 | 1000+ | |||
| GKL20 | Cigar Cutter, Double Finger (black) | 1" sq | 2.67 | 2.08 | 1.92 | 1.71 |
| GKL2V | Cigar Cutter, Double Finger V Cut (black) | 1" sq | 2.92 | 2.31 | 2.15 | 1.93 |
| GLJC | Little Judy Cigar/Cigarette stand and divot tool (white) | 5/8"x1" | 2.50 | 2.15 | 2.00 | 1.71 |
| GKL10 | Cigar Cutter, Standard (white or black) | 1" sq | 2.25 | 1.69 | 1.54 | 1.36 |
| 2CI | Additional colors add per color | 0.33 | 0.23 | 0.15 | 0.14 | |
| New Order - One Time Plate Charge 33.34 | ||||||
| GCBGC | Golf Bag Pewter Key Chain (100 minimum) | 2 1/2"x1" | 4.59 | 3.85 | 3.62 | 3.21 |
| GCBLC | Golf Ball Pewter Key Chain (100 minimum) | 2 3/8" dia | 4.59 | 3.85 | 3.62 | 3.21 |
| New Order - Die Charge 133.34 | 50-149 | 150-299 | 300-499 | 500+ | ||
| GW9900 | Golfers Bag Watch, clips to bag or waist (black or green strap) | 1"x1" | 23.33 | 20.00 | 18.85 | 16.79 |
| GTDBC | Golf Ball Business Card or menu holder* | 3/4" dia | 9.17 | 8.08 | 7.67 | 6.79 |
| GTDC | Golf Ball Desk Clock* | 3/4" dia | 21.67 | 18.46 | 18.08 | 16.43 |
| GTDP | Golf Ball Pen Holder* | 3/4" dia | 9.17 | 8.08 | 7.67 | 6.79 |
| GTC | Golf Ball Clock with leather strap (imprint on back of ball) | 3/4" dia | 21.66 | 18.46 | 17.31 | 15.35 |
| GTDDS | Golf Ball Desk Set, (Clock, Pen Holder, Card Holder)* | 3/4" dia | 35.01 | 30.77 | 28.07 | 24.64 |
| GTCT | Golf Ball Clock with Bag Tag and Leather Strap | 2 x 3 1/2" dia | 23.33 | 20.00 | 18.84 | 16.79 |
| 2CI | Additional colors add per color | 0.42 | 0.31 | 0.23 | 0.21 | |
| 25-49 | 50-99 | 100-299 | 300+ | |||
| GS135 | Golf Desk Set (Key Chain, Pen, Marker, Tees) | 46.25 | 39.56 | 36.95 | 32.23 | |
| GS125 | Rosewood Golf Pen Set (Pen and Pen Holder) | 21.67 | 18.46 | 17.31 | 15.36 | |
| *Brass plate to 35 letters add 10.00 each. Brass plate with digitized logo 12.50 plus 100.00 digitizing fee. | ||||||
| New Order One Time Plate Charge 33.34 | 4-24 | 25-49 | 50-99 | 100+ | ||
| GS145 | Putter in stainless steel travel case | 126.67 | 108.85 | 101.54 | 88.56 | |
| (Include personalized brass plate to 35 letters) | ||||||


|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401-841-5646 x202