![]() |
800-520-1691 x202

| Part No | Item | PRICE PER PACKAGE | |||
| 150-299 | 300-599 | 600-1199 | 1200+ | ||
| GC1B5T-TDTD | Titleist DT Distance golf ball and 5 Golf Tip Tees in clam | 4.83 | 4.22 | 4.16 | 3.79 |
| GT1B5T-SXLT | Top-Flite XL Ti golf ball and 5 Golf Tip Tees in clam | 3.58 | 3.15 | 3.07 | 2.78 |
| GCB1-TDTD | Titleist DT Distance golf ball in 1-ball cube | 4.83 | 4.23 | 4.15 | 3.78 |
| 2CI | Additonal colors add per each | 0.12 | 0.08 | 0.08 | 0.07 |
| GCTT-WCI | 1 Wilson Club Image golf balls,1-15"x24" towel, 8 Golf Tip Tees, 4 Markers | 9.16 | 8.08 | 7.85 | 7.00 |
| 2CI | Additonal colors add per each | 1.67 | 0.92 | 0.77 | 0.57 |
| ALL OTHER GOLF BALLS AVAILABLE, PLEASE CALL FOR PRICING | 150-299 | 300-499 | 500-999 | 1000+ | |
| GT2B-WCI | Wilson Club Image golf balls 2-ball tube | 4.91 | 4.23 | 4.08 | 3.64 |
| GT2B-SXLT | Top-Flite XL Ti golf balls 2-ball tube | 7.58 | 6.61 | 6.53 | 5.93 |
| 2CI | Additonal colors add per each | 0.17 | 0.15 | 0.15 | 0.14 |
| ALL OTHER GOLF BALLS AVAILABLE, PLEASE CALL FOR PRICING | 50-149 | 150-299 | 300-499 | 500+ | |
| GCTP-WCI | 3 Wilson Club Image golf balls,1-15"x24" towel, 8 Golf Tip Tees, 4 Markers | 14.58 | 12.69 | 12.30 | 11.07 |
| 2CI | Additonal colors add per each | 2.08 | 1.54 | 1.15 | 0.71 |
| GC3BP84-SXLT | 3 Top-Flite XL Ti golf balls, 8 Golf Tip Tees, 4 Markers | 9.75 | 8.54 | 8.31 | 7.57 |
| 2CI | Additonal colors add per each | 0.33 | 0.20 | 0.20 | 0.19 |
| ALL OTHER GOLF BALLS AVAILABLE, CALL FOR PRICING | |||||
| New Order- One Time Screen Charge and Plate Charge Per Each Item 33.34 per color | |||||
| There will be an additional charge to print on clam 0.77 plus Plate Charge 33.34 | |||||
| GC3B | Custom Decorated 3 ball can (192 can min) (4-5 Week Turn Around) (S) 5.38 per can | ||||
| GC2B | Custom Decorated 3 ball can (288 can min) (4-5 Week Turn Around) (S) 5.38 per can | ||||
| New Order- Set Up Charge 166.67 per color | |||||
SEARCH ALL PRODUCTS
|
|
|
10/25/07
800-520-1691 x202
